PLATFORM ANNOUNCEMENTS
Every burn
Funds above their high-water mark buy back their coin, and Bips's 20 bips of every trade buy $BIPS. All of it is burned. This is the whole list, newest first, each with its transaction.
Bips is not live yet. Every coin, fund and number here is made up to show how it will work.
- Spent burning coins
- 27.08SOL
- Spent burning $BIPS
- 0.77SOL
- Funds that burned
- 5FUNDS
| When | Fund | Burned | Spent | Tokens | Transaction |
|---|---|---|---|---|---|
| 9m ago | Fade Club | $FADE | 1.13 SOL | 686.9K | vsUm…o5yB |
| 24m ago | Long Sol Larry | $LONGSOL | 0.94 SOL | 571K | C29u…yJ4W |
| 41m ago | Fade Club | $BIPS | 0.045 SOL | 2340 | AZvm…NECU |
| 41m ago | Night Desk | $DESK | 1.96 SOL | 1.2M | oyjU…zE9A |
| 1h ago | Long Sol Larry | $BIPS | 0.072 SOL | 3744 | 6nZM…UiY4 |
| 1h ago | Majors Only | $MAJOR | 0.58 SOL | 352.6K | Wk8F…2hei |
| 2h ago | Fade Club | $FADE | 1.42 SOL | 863.1K | 8mVB…YiUL |
| 2h ago | Night Desk | $BIPS | 0.056 SOL | 2912 | K9wa…jJJ8 |
| 2h ago | Shill Shorter | $SHILL | 1.87 SOL | 1.14M | kKbR…TjP4 |
| 3h ago | Long Sol Larry | $LONGSOL | 1.85 SOL | 1.13M | EeHQ…ZfGx |
| 3h ago | Majors Only | $BIPS | 0.042 SOL | 2184 | UKXE…s79M |
| 5h ago | Fade Club | $FADE | 1.26 SOL | 768.6K | r6r8…r1Lv |
| 5h ago | Night Desk | $DESK | 1.04 SOL | 633.2K | W1q7…sqe8 |
| 5h ago | Shill Shorter | $BIPS | 0.097 SOL | 5044 | MioR…o1Wc |
| 8h ago | Long Sol Larry | $LONGSOL | 1.13 SOL | 688.1K | 1iMZ…34iA |
| 8h ago | Majors Only | $MAJOR | 1.26 SOL | 771K | GZTw…ijaR |
| 11h ago | Fade Club | $BIPS | 0.098 SOL | 5096 | Fe1a…UZSi |
| 11h ago | Night Desk | $DESK | 1.78 SOL | 1.09M | gAAJ…pksp |
| 11h ago | Shill Shorter | $SHILL | 1.92 SOL | 1.17M | mB38…GvAV |
| 14h ago | Long Sol Larry | $BIPS | 0.094 SOL | 4888 | B7cj…Gbu5 |
| 14h ago | Majors Only | $MAJOR | 1.09 SOL | 666.1K | CH1p…ZBqa |
| 19h ago | Fade Club | $FADE | 0.74 SOL | 454.4K | 4Vyc…vtxE |
| 19h ago | Night Desk | $BIPS | 0.068 SOL | 3536 | 1aLy…pQmw |
| 19h ago | Shill Shorter | $SHILL | 0.54 SOL | 326.4K | bQhL…QgiS |
| 1d ago | Long Sol Larry | $LONGSOL | 1.55 SOL | 946.1K | i45h…gyo5 |
| 1d ago | Night Desk | $DESK | 1.86 SOL | 1.13M | YK5X…wYhe |
| 1d ago | Majors Only | $BIPS | 0.091 SOL | 4732 | gYt6…c9pi |
| 1d ago | Shill Shorter | $BIPS | 0.11 SOL | 5564 | ZacM…YKxB |
| 2d ago | Majors Only | $MAJOR | 1.6 SOL | 977.2K | ujVD…794x |
| 2d ago | Shill Shorter | $SHILL | 1.58 SOL | 962.6K | HmgV…WBD2 |
Totals above: 30 burns in the example data.
